On August 6th, the average prices of PrNd Oxide and PrNd mischmetal reported by Asian Metal remained stable at 372,500 yuan per ton and 459,500 yuan per ton, respectively. The PrNd market experienced narrow fluctuations, with oxide prices showing slight declines. High-price transactions faced difficulties, leading to stable metal pricing. Market inquiry enthusiasm was moderate, with downstream entities focusing on necessary restocking, resulting in a stagnant overall transaction environment. Prices for Dy and Tb metals remained stable, supported by adequate oxide backing. However, inquiries for metal in the market were insufficient, and high-priced sales were sluggish.
| Product | Unit | Low | High | Average | Movement |
| PrNd Oxide | CNY/ton | 370,000 | 375,000 | 372,500 | – |
| PrNd Mischmetal | CNY/ton | 457,000 | 462,000 | 459,500 | – |
| DyFe Alloy | CNY/kg | 1,730 | 1,750 | 1,740 | +20 |
| Tb Metal | CNY/kg | 6,400 | 6,600 | 6,500 | – |
| GdFe Alloy | CNY/ton | 163,000 | 166,000 | 164,500 | – |
| HoFe Alloy | CNY/kg | 518 | 523 | 520.5 | – |
| |||||


