On August 29th, Asian Metal reported that the average prices for PrNd Oxide and PrNd mischmetal held steady at 402,500 yuan per ton and 497,500 yuan per ton, respectively. The PrNd market remained stable, with limited low-priced oxide supplies and continued cost-side support. Inquiries in the metal market were weak, with cautious purchasing and a predominant wait-and-see approach. Metal manufacturers kept their quotes steady, but actual transactions were scarce. Meanwhile, the Dy and Tb markets continued to decline, with a gloomy sentiment prevailing among merchants, leading to increased low-priced shipments and falling mainstream quotes.
| Product | Unit | Low | High | Average | Movement |
| PrNd Oxide | CNY/ton | 401,000 | 404,000 | 402,500 | – |
| PrNd Mischmetal | CNY/ton | 496,000 | 499,000 | 497,500 | – |
| DyFe Alloy | CNY/kg | 1,690 | 1,710 | 1,700 | – |
| Tb Metal | CNY/kg | 6,650 | 6,850 | 6,750 | – |
| GdFe Alloy | CNY/ton | 166,000 | 169,000 | 167,500 | – |
| HoFe Alloy | CNY/kg | 518 | 523 | 520.5 | – |
| |||||


