On September 2nd, Asian Metal reported that the average price for PrNd Oxide surged by 8,000 yuan to 413,500 yuan per ton, while PrNd mischmetal saw a significant increase of 10,000 yuan, reaching 508,500 yuan per ton. The PrNd market held firm, with oxide prices reaching new highs. A shortage of low-priced inventory and stronger cost-side support pushed metal prices upward. Downstream businesses remained cautious, holding off on inquiries as they awaited the upcoming listed prices for rare earth products. Meanwhile, the Dy and Tb markets showed strength, with active purchasing by traders driving gains in the market.
| Product | Unit | Low | High | Average | Movement |
| PrNd Oxide | CNY/ton | 412,000 | 407,000 | 413,500 | +8,000 |
| PrNd Mischmetal | CNY/ton | 507,000 | 510,000 | 508,500 | +10,000 |
| DyFe Alloy | CNY/kg | 1,690 | 1,710 | 1,700 | – |
| Tb Metal | CNY/kg | 6,650 | 6,850 | 6,750 | – |
| GdFe Alloy | CNY/ton | 166,000 | 169,000 | 167,500 | – |
| HoFe Alloy | CNY/kg | 518 | 523 | 520.5 | – |
| |||||


