On September 3rd, Asian Metal reported that the average price for PrNd Oxide rose by 2,000 yuan to 415,500 yuan per ton, while PrNd mischmetal also increased by 2,000 yuan, reaching 510,500 yuan per ton. The PrNd market was holding steady at high levels, with separation enterprises quoting firmly and low-priced inventory remaining scarce. Strong cost support led to upward price adjustments, making it difficult to replenish low-cost materials. The inquiry atmosphere was moderate, with major magnet manufacturers making purchases as needed. The Dy and Tb markets continued to show strength, driven mainly by oxides, though downstream purchasing remained cautious.
| Product | Unit | Low | High | Average | Movement |
| PrNd Oxide | CNY/ton | 414,000 | 409,000 | 415,500 | +8,000 |
| PrNd Mischmetal | CNY/ton | 509,000 | 512,000 | 510,500 | +2,000 |
| DyFe Alloy | CNY/kg | 1,690 | 1,710 | 1,700 | – |
| Tb Metal | CNY/kg | 6,650 | 6,850 | 6,750 | – |
| GdFe Alloy | CNY/ton | 166,000 | 169,000 | 167,500 | – |
| HoFe Alloy | CNY/kg | 523 | 528 | 525.5 | +5 |
| |||||


