On September 4th, Asian Metal reported that the average price of PrNd Oxide surged by 8,000 yuan to 423,500 yuan per ton, while PrNd mischmetal jumped by 10,000 yuan, reaching 520,500 yuan per ton. The PrNd market saw sharp increases, with upstream oxide prices nearing 430,000 yuan per ton. Metal manufacturers remained cautious, concerned that the rapid price rise made low-level restocking difficult and limited downstream acceptance due to the large price adjustment. Magnet manufacturers mostly took a watchful approach, wary of the high prices. Meanwhile, the Dy and Tb markets continued to climb, driven by sentiment, with active inquiries from traders pushing up oxide and metal prices.
| Product | Unit | Low | High | Average | Movement |
| PrNd Oxide | CNY/ton | 422,000 | 425,000 | 423,500 | +8,000 |
| PrNd Mischmetal | CNY/ton | 519,000 | 522,000 | 520,500 | +10,000 |
| DyFe Alloy | CNY/kg | 1,710 | 1,730 | 1,720 | +20 |
| Tb Metal | CNY/kg | 6,700 | 6,900 | 6,800 | +50 |
| GdFe Alloy | CNY/ton | 168,000 | 171,000 | 169,500 | +2,000 |
| HoFe Alloy | CNY/kg | 523 | 528 | 525.5 | – |
| |||||


