On September 18th, Asian Metal reported a slight increase in the average price for PrNd Oxide, rising by 1,000 yuan to 413,500 yuan per ton, while PrNd mischmetal held steady at 512,500 yuan per ton. The PrNd market showed slight strength, though post-holiday activity remained subdued. Merchant enthusiasm for quoting was low, with a weak inquiry atmosphere and cautious downstream market participation, resulting in limited transactions. The Dy and Tb markets stayed stable, with mainstream metal quotes holding firm and few low-priced goods available. Downstream magnet manufacturers displayed limited purchasing interest, while merchants focused on inquiring for lower prices.
| Product | Unit | Low | High | Average | Movement |
| PrNd Oxide | CNY/ton | 412,000 | 415,000 | 413,500 | +1,000 |
| PrNd Mischmetal | CNY/ton | 511,000 | 514,000 | 512,500 | – |
| DyFe Alloy | CNY/kg | 1,700 | 1,720 | 1,710 | -20 |
| Tb Metal | CNY/kg | 7,000 | 7,200 | 7,100 | – |
| GdFe Alloy | CNY/ton | 169,000 | 172,000 | 170,500 | – |
| HoFe Alloy | CNY/kg | 528 | 533 | 530.5 | – |
| |||||


