On October 11th, the average price of PrNd Oxide on Asian Metal fell by 4,000 yuan to 429,500 yuan per ton, while the price of PrNd mischmetal remained steady at 533,500 yuan per ton. The PrNd market continued to show weakness, with unstable merchant sentiment and poor overall transactions. Oxide prices dropped, and metal manufacturers faced sluggish shipments, causing a general decline in mainstream prices and few proactive inquiries, with transactions happening at lower price levels. Dy and Tb metal prices also declined, weakened by a lack of cost support and active inquiries, leading to a stalemate in overall transactions.
| Product | Unit | Low | High | Average | Movement |
| PrNd Oxide | CNY/ton | 428,000 | 431,000 | 429,500 | -4,000 |
| PrNd Mischmetal | CNY/ton | 532,000 | 535,000 | 533,500 | – |
| DyFe Alloy | CNY/kg | 1,750 | 1,770 | 1,760 | -10 |
| Tb Metal | CNY/kg | 7,300 | 7,500 | 7,400 | – |
| GdFe Alloy | CNY/ton | 171,000 | 174,000 | 172,500 | – |
| HoFe Alloy | CNY/kg | 525 | 530 | 527.5 | – |
| |||||


