Magnetic Drawer

Magnetic drawer, also known as drawer magnet, is widely applied to ceramic, chemical, plastic, dyestuff, environmental protection, and mineral industry to remove the ferromagnetic impurities in dry powder or granular material like sugar and grain. Both 304 and 316 stainless steel can be selected. Inlet and outlet can utilize circular and square flange to fulfil various pipelines. The maximum working temperature of common magnetic drawer should be lower than 80 degrees Celsius, then 80 to 350 degrees Celsius can be customized. The maximum magnetic field strength of magnetic drawer can reach 12000 Gauss.

Model Dimension (mm)

Weight

(kg)

D H A B
d-NC-150 159 286 208 205 20
d-NC-200 219 286 258 205 28
d-NC-250 273 286 308 305 33
d-NC-300 325 286 358 355 43
s-NC-150 159 216 208 305 16
s-NC-200 219 216 258 355 20
s-NC-250 273 216 308 305 24
s-NC-300 325 216 358 355 31
d: double rows s: single row N: standard tyep C: circular flange type
Magnetic Drawer-1
Model Dimension (mm)

Weight

(kg)

H A B
d-NS-2020 270 208 205 16.5
d-NS-2525 270 258 255 25.5
d-NS-3030 270 308 305 32.5
d-NS-3535 270 358 355 39.0
d-NS-4040 270 408 405 50.0
s-NS-2020 200 208 205 12.5
s-NS-2525 200 258 255 19.5
s-NS-3030 200 308 305 23.2
s-NS-3535 200 358 355 27.0
s-NS-4040 200 408 405 35.5
d: double rows s: single row N: standard type S: square flange type
Magnetic Drawer-2