Sm2Co17 Magnet

In addition to saturation magnetization, Curie temperature of Sm2Co17 can approach to 922 degrees Celsius which significantly higher than SmCo5 and Nd-Fe-B based alloy. Intrinsic coercivity of pure Sm2Co17 alloy is not high enough and practical Sm2Co17 magnet need to utilize transition metal Iron (Fe), Copper (Cu), and Zirconium (Zr) to replace Cobalt (Co) in Sm2Co17 alloy. Ojima reported 238.8kJ/m3 for Sm(Co, Cu, Fe, Zr)7.2 and sat a new (BH)max record in 1977. Sm2Co17 magnet thus is referred as the second generation of the rare earth magnet. The most notable products of Sm2Co17 magnet include high performance SmCo magnet, temperature compensated SmCo magnet, and ultra high temperature SmCo magnet.

Magnetic Properties of Sm2Co17 Magnet

Grade Remanence

Br

Coercivity

Hcb

Intrinsic Coercivity

Hcj

Max. Energy Product

(BH)max

Curie Temp.

Tc

Max. Ope. Tem.

Tw

Temp. Coeff. of Br Temp. Coeff. of Hcj
T kGs kA/m kOe kA kOe kJ/m3 MGOe %/℃ %/℃
RE2Co17-24H 0.95-1.02 9.5-10.2 692-764 8.7-9.6 ≥1990 ≥25.0 175-191 22-24 800 350 -0.025 -0.20
RE2Co17-26H 1.02-1.05 10.2-10.5 740-788 9.4-10.0 ≥1990 ≥25.0 191-207 24-26 800 350 -0.030 -0.20
RE2Co17-28H 1.03-1.08 10.3-10.8 756-812 9.5-10.2 ≥1990 ≥25.0 207-220 26-28 800 350 -0.035 -0.20
RE2Co17-30H 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1990 ≥25.0 220-240 28-30 800 350 -0.035 -0.20
RE2Co17-32H 1.10-1.13 11.0-11.3 812-860 10.2-10.8 ≥1990 ≥25.0 230-255 29-32 800 350 -0.035 -0.20
RE2Co17-22 0.93-0.97 9.3-9.7 676-740 8.5-9.3 ≥1433 ≥18.0 160-183 20-23 800 300 -0.020 -0.20
RE2Co17-24 0.95-1.02 9.5-10.2 692-764 8.7-9.6 ≥1433 ≥18.0 175-191 22-24 800 300 -0.025 -0.20
RE2Co17-26 1.02-1.05 10.2-10.5 748-796 9.4-10.0 ≥1433 ≥18.0 191-207 24-26 800 300 -0.030 -0.20
RE2Co17-28 1.03-1.08 10.3-10.8 756-812 9.5-10.2 ≥1433 ≥18.0 207-220 26-28 800 300 -0.035 -0.20
RE2Co17-30 1.08-1.10 10.8-11.0 788-835 9.9-10.5 ≥1433 ≥18.0 220-240 28-30 800 300 -0.035 -0.20
RE2Co17-32 1.10-1.13 11.0-11.3 812-860 10.2-10.8 ≥1433 ≥18.0 230-255 29-32 800 300 -0.035 -0.20
RE2Co17-26M 1.02-1.05 10.2-10.5 676-780 8.5-9.8 955-1433 12-18 191-207 24-26 800 300 -0.035 -0.20
RE2Co17-28M 1.03-1.08 10.3-10.8 676-796 8.5-10.0 955-1433 12-18 207-220 26-28 800 300 -0.035 -0.20
RE2Co17-30M 1.08-1.10 10.8-11.0 676-835 8.5-10.5 955-1433 12-18 220-240 28-30 800 300 -0.035 -0.20
RE2Co17-32M 1.10-1.13 11.0-11.3 676-852 8.5-10.7 955-1433 12-18 230-255 29-32 800 300 -0.035 -0.20
RE2Co17-24L 0.95-1.02 9.5-10.2 541-716 6.8-9.0 636-955 8-12 175-191 22-24 800 250 -0.025 -0.20
RE2Co17-26L 1.02-1.05 10.2-10.5 541-748 6.8-9.4 636-955 8-12 191-207 24-26 800 250 -0.035 -0.20
RE2Co17-28L 1.03-1.08 10.3-10.8 541-764 6.8-9.6 636-955 8-12 207-220 26-28 800 250 -0.035 -0.20
RE2Co17-30L 1.08-1.15 10.8-11.5 541-796 6.8-10.0 636-955 8-12 220-240 28-30 800 250 -0.035 -0.20
RE2Co17-32L 1.10-1.15 11.0-11.5 541-812 6.9-10.2 636-955 8-12 230-255 29-32 800 250 -0.035 -0.20
LTC(RE2Co17-16) 0.81-0.85 8.1-8.5 605-669 7.6-8.4 ≥1592 ≥20 117-127 14-16 840 300 -50-20℃: +0.005

20-100℃: -0.008

100-200℃: -0.008

200-300℃: -0.011

 LTC(RE2Co17-18) 0.85-0.90 8.5-9.0 629-708 7.9-8.9 ≥1592 ≥20 127-143 16-18 840 300
 LTC(RE2Co17-20) 0.90-0.94 9.0-9.4 661-732 8.3-9.2 ≥1592 ≥20 143-159 18-20 840 300
 LTC(RE2Co17-22) 0.94-0.97 9.4-9.7 685-740 8.6-9.3 ≥1592 ≥20 159-175 20-22 840 300
  • The above-mentioned data of magnetic properties and physical properties are given at room temperature.
  • The max working temperature of magnet is changeable due to length-diameter ratio, coating thickness and other environment factors.